















































Property Attributes
- MLS#21699920
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleContemporary
- Price$ 7,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4706
Listing Provided Courtesy Of:
Julia Delorme with Douglas Elliman of California, Inc.
Data Source:
CLAW
Property Description
Rare opportunity to secure a crown jewel for generations to come! Trophy Compound w/ two Contemporary Homes nestled in the West Hollywood Hills on a gated private drive off Hollywood Blvd. Each property is wired w/ individual alarm systems, 9 exterior security cameras, private pools/spa, designer finishes, sweeping panoramic views from Downtown & Century City to the Ocean. Fit for celebrities, moguls, modern families & those alike in need of security, privacy & short drive to the heart of Sunset Strip & Beverly Hills. Covered parking for 4 (2-car garage + carport for 2 + motor court that comfortably holds a total of 7). Entertainers delight! 8555: front home, 3BD, 4BA open floor plan, 3 fireplaces, decks on both levels, IPE decks & pool. 8559: back home, 3BD, 2BA, open floor plan, wood burning fireplace, pool/spa. See floor plan & 3D Matterport Tour. See showings remarks for instructions.
Price History | |
---|---|
3/4/2021 | Listed $7,995,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Built-In, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Gated |
Cooling | Central Air |
Facing Direction | South |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
Interior Features | Balcony, Open Floorplan, Recessed Lighting, Walk-In Pantry, Walk-In Closet(s) |
Levels | One, Two |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Other Structures | Guest House |
Parking Features | Attached Carport, Controlled Entrance, Concrete, Covered, Carport, Door-Multi, Driveway Down Slope From Street, Electric Gate, Garage, Guest, Gated, Private, On Street, Side By Side |
Patio/Porch Features | Concrete, Deck, Open, Patio, Wood |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Entry/Foyer, Family Room, Entry/Foyer, Great Room, Guest Quarters, Master Bathroom, Office, Living Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Other |
Spa Features | Heated, In Ground, Bath, Private |
View | Catalina, City Lights, Hills, Ocean, Panoramic |
Virtual Tour | https://www.dropbox.com/s/hkxn4g7qgky8z62/8555%20W.%20Hollywood%20Blvd.%20%26%208559%20W.%20Hollywood%20Blvd.%20Unbranded.mp4?dl=0 |
Zoning | LAR1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Dining Room, Family Room, Gas Starter, Great Room, Guest Accommodations, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4706 |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Custom Covering(s), Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Electric, Privacy, Wood |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped, Yard |
Lot Size Area | 15405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15405 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool