






















Property Attributes
- MLS#21677938
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaPalms - Mar Vista
- Zip90066
- StyleRanch
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size5,419 SqFt
Listing Provided Courtesy Of:
Marny Maslon with Douglas Elliman of California, Inc.
Property Description
What's not to love about Ranch Style homes? Their architecture provides a wide-open floorplan allowing for infused light throughout and an easy indoor-outdoor flow. The thoughtful remodel, completed by the seller, enhanced the ranch-style by pitching the ceilings adding an even more spacious feel. The private backyard has a serene ambiance created by mature hedging and a stone fountain's soothing sound. The location, towards the end of a cul-de-sac and at the base of the Mar Vista Hill, is blocks from the famed Mar Vista Farmers Market, restaurants, and the heart of Mar Vista. Additional features include a direct access garage, a cook's kitchen with a Viking Stove range, and an abundance of storage. Fireplace is decorative only.
Price History | |
---|---|
1/12/2021 | Listed $1,675,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | North of Venice. East of Inglewood. |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Los Angeles Unified |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Marny Maslon - BRE#01322584 |
Listing Agent State License | 01322584 |
MLS Area | C13 - Palms - Mar Vista |
Parking Features | Direct Garage Access, Driveway, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 889.54 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Garage |
Laundry Y/N | Yes |
Room Type | Jack & Jill, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens, Shutters |
Exterior Features
Lot Dimensions | 71x75 |
---|---|
Lot Features | Lawn, Back Yard, Landscaped, Front Yard |
Lot Size Acres | 0.1244 |
Lot Size Area | 5418.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5418.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool