

















Property Attributes
- MLS#20633596
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90035
- Style
- Price$ 2,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
Aryeh Hoffman with Prime Group Realty
Property Description
This unit is conveniently located minutes away from Beverly Hills, Century City, the Beverly Center, West Hollywood. It is also walking distance to plenty of restaurants and supermarkets, including Starbucks and Ralphs!This lovely unit is an opportunity that won't last! Be the next to occupy this beautiful, newly renovated apartment. Call or text now!FEATURES-Living/bedroom- Large Kitchen-Recessed Lighting-Air-conditioner-Ample closets space-lots of storage-On-sight laundry-Parking-Bright and airy- -Front facing unit! Please note:$2930 LIST PRICE IS BASED OFF OF $3195 DUE MONTHLY WITH 1 MONTH RENT FREE ON A 12 MONTH LEASE (OAC). DEPOSIT $3195
Price History | |
---|---|
9/17/2020 | Listed $3,750 |
9/21/2020 | 3% - $3,650 |
9/29/2020 | 2% - $3,595 |
10/8/2020 | 3% - $3,495 |
10/15/2020 | 7% - $3,255 |
11/3/2020 | 4% - $3,155 |
11/5/2020 | 2% - $3,094 |
11/18/2020 | 4% - $2,998 |
12/28/2020 | 3% - $2,930 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Directions | On Canfield Ave. between Alcott St. and Cashio St. |
Flooring | Wood |
Lease Term | Negotiable |
Listagentaor | Out of Area Board |
Listing Agent | Aryeh Hoffman - BRE#02054977 |
Listing Agent State License | 02054977 |
MLS Area | C09 - Beverlywood Vicinity |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Condominium |
Rent Includes | Water |
Security Deposit | 3750 |
Source System | CRMLS |
Unit Number | 6A |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Individual Room, Community |
Laundry Y/N | Yes |
Total Stories | 2 |
Exterior Features
Lot Size Area | 10000.0000 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 10000.00 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool