











































Property Attributes
- MLS#20590604
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleTraditional
- Price$ 125,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2872
Listing Provided Courtesy Of:
Chad Rogers with Hilton & Hyland
Data Source:
CLAW
Property Description
Gorgeous beachfront traditional in the exclusive guard-gated community of Malibu Colony. This home was completely remodeled with no expense spared and is located on the sandiest section of Colony beach. Amenities include Crestron home automation system, hot tub, large open living spaces, and stunning views of the Pacific. The spacious deck is perfect for entertaining and is just steps away from the sand.
Price History | |
---|---|
6/14/2020 | Listed $175,000 |
9/10/2020 | 29% - $125,000 |
General Features
Appliances | Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Cooling | Central Air |
Flooring | Wood |
Heating | Central |
Interior Features | Loft |
MLS Area | C32 - Malibu Beach |
Parking Features | Covered, Door-Multi, Garage |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Shingle |
Rooms | Living Room, Loft, Den, Master Bathroom |
Sewer | Septic Type Unknown |
Spa Features | Private |
View | Coastline, Ocean |
Virtual Tour | https://chadrogers.tv/property/23416-malibu-colony |
Waterfront Features | Ocean Front |
Zoning | LCR16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2872 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 35x240 |
---|---|
Lot Size Area | 9120 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9120 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Living Room | ||||
Loft | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool